- determine how fast you want to move. see Table 1)
- calc adjHT = HT + 1 per spare hex of movement
e.g. If your encumbered move is 5 and you are running away at 3hx/s,
then you have 2 spare movement points.
Your adjHT = HT + 2.
- look up the fatigue you will take on Table 2) using your
adjHT.
|
| Move
|
|---|
| hx/sec | mph | min/mile
| | 1 | 2.0 | 29.3
| | 2 | 4.1 | 14.7
| | 3 | 6.1 | 9.8
| | 4 | 8.2 | 7.3
| | 5 | 10.2 | 5.9
| | 6 | 12.3 | 4.9
| | 7 | 14.3 | 4.2
| | 8 | 16.4 | 3.7
| | 9 | 18.4 | 3.3
| | 10 | 20.5 | 2.9
|
Table 1)
|
| Fatigue
|
|---|
| adjHT | hx/FP | mi/FP | FP/mi
| | 3 | 101 | 0.1 | 17.5
| | 4 | 102 | 0.1 | 17.3
| | 5 | 105 | 0.1 | 16.8
| | 6 | 110 | 0.1 | 16.0
| | 7 | 119 | 0.1 | 14.7
| | 8 | 135 | 0.1 | 13.0
| | 9 | 160 | 0.1 | 11.0
| | 10 | 200 | 0.1 | 8.8
| | 11 | 267 | 0.2 | 6.6
| | 12 | 386 | 0.2 | 4.6
| | 13 | 617 | 0.4 | 2.9
| | 14 | 1075 | 0.6 | 1.6
| | 15 | 2174 | 1.2 | 0.8
| | 16 | 5263 | 3.0 | 0.3
|
Table 2)
|