| Skill level | % | mod | Mental Tasks | |||||
|---|---|---|---|---|---|---|---|---|
| Cooking (IQ-4) | Disguise (IQ-5) | Heraldry (IQ-5) | Lock pick (IQ-5) | Animal Handling (IQ-6) | ||||
| 18 | 98% | +8 | Tabard | |||||
| 17 | 98% | +7 | King's CoA | |||||
| 16 | 98% | +6 | Costume | |||||
| 15 | 95% | +5 | Micro-wave | Common CoA | Door knob | Petting | ||
| 14 | 91% | +4 | ||||||
| 13 | 84% | +3 | ||||||
| 12 | 74% | +2 | Common Seal | |||||
| 11 | 63% | +1 | Uncommon CoA | |||||
| 10 | 50% | +0 | Grill steak | 0 status LVL | Child proof lid | Groom Horse | ||
| 9 | 38% | -1 | +/- 1 status LVL | |||||
| 8 | 26% | -2 | +/- 2 status LVL | Uncommon seal | ||||
| 7 | 16% | -3 | +/- 3 status LVL | |||||
| 6 | 9% | -4 | Bake cake | Wild animal handling | ||||
| 5 | 4.6% | -5 | Rare Seal | Locker | ||||
| 4 | 1.9% | -6 | Lion Tamer | |||||
| 3 | 0.5% | -7 | Different race | Bank vault | ||||
| Acrobatics (PH) |
Defaults to DX-6 |