| region | lodging | $US / night | rating | notes |
|---|
| Fiji | Saweni Beach | $21.62 |   | poor location, but the accomodations were acceptable |
|---|
| Nabua Lodge | $36.19* |    | great location. the accomodations were primitive |
| Otto and Fanny's | $75.01* |    | great all around. best food in the Yasawa group |
| Sunseeker | $18.1 |   | basic backpacker |
| Christchurch | Stonehurst | $24.6 |     | outstanding! |
|---|
| Foley Towers | $18.04 |    | pretty gardens |
| Akaroa | Chez la Mer | $16.6 |    | Beautiful house and gardens |
|---|
| Linton House B&B | $49.2 |     | Very romantic! |
| Charlie B's (Ch-Ch) | $24.6 |    | Apartment/Flat |
| Catlins | Manor House Backpackers | $16.39 |   | Good location, but noisy neighbors. |
|---|
| Curio Bay Backpackers | $14.76 |    | Great location. A bit rustic. |
| Hill Top Backpackers | $18.45 |     | Fantastic!! |
| Southern Comfort | $16.39 |    | Nice, comfortable place (but crowded) |
| Louies Restaurant | $45.0 |     | Excellent! Great ambiance & food! |
| Stewart Island | Jo & Andy's B&B | $16.39 |   | Comfy room, good breakfast, but too much smoke. |
|---|
| Fiordlands | Possum Lodge | $16.39 |    | Great lake front view! Comfy. |
|---|
| Barnyard Backpackers | $18.04 |    | Private and quiet. |
| Queenstown | Butterfli | $21.0 |   | new but not homey. |
|---|
| Wanaka | Wanaka Bakpaka | $18.48 |    | A great room with private bath, nice setup |
|---|
| Okuru | Okuru Beach B&B | $25.2 |   | Comfortable stay, but nothing to see/do |
|---|
| WestCoast | Chateau Franz Josef Backpackers | $16.8 |   | Eclectic, a little crowded |
|---|
| Forest Park Cabin | $23.1 |    | private, quiet and all amenities |
| Punakaiki Beach Hostel | $18.04 |    | on the beach |
| Marlborough | The Palace | $20.05 |    | we got lucky with an apartment to ourselves |
|---|
| The Villa | $18.86 |    | friendly place, centrally located |
| Resolution Bay | $16.39 |   | Very rustic, but charming |
| Endeavour Lodge | $16.39 |  | Very cold, bunk beds |
| Punga Cove Resort | $28.7 |     | Ahhhh... |
| Portage Shop | $18.45 |    | Comfortable |
| Wellington | Lower Hutt Holiday Park | $30.75 |    | All amenities |
|---|
| Rowena | $18.45 |   | Older, cramped kitchen |
| Napier | Waterfront Lodge | $18.86 |   | Older, but comfy |
|---|
| Aqua Lodge | $18.45 |   | A bit cramped |
| Taupo | Orakei Korako Lodge | $18.45 |    | We had it all to ourselves |
|---|
| Extreme Backpacker's | $16.39 |    | Modern, comfortable rooms |
| Rotorua | Funky Green Voyager | $17.63 |    | The friendliest staff in NZ |
|---|
| Whitianga | Coromandel Lodge | $18.04 |    | Nice apartment units |
|---|
| Coromandel Town | Whitehouse | $13.12 |   | Old but very charming |
|---|
| Kahoe | Kahoe Farms | $18.45 |    | Gotta try their pizza! |
|---|
| Paihia | Mousetrap | $16.39 |   | A bit run-down, but good views |
|---|
| Kohukohu | TreeHouse | $18.04 |     | Very beautiful setting & building, almost 4 pigs |
|---|
| Auckland | Marco Polo | $16.39 |    | Nice wood building |
|---|
| City Gardens | $18.86 |    | Old victorian house, we had best room w/view! |
| Melbourne | Enfield House | $26.0 |  | Unkempt and critters in the ceiling |
|---|
| Olembia | $33.28 |    | Clean, quaint manor house |
| Apollo Bay | Angela's Guest House | $33.0 |     | Includes breakfast on the room's balcony. Great value. |
|---|
| Adelaide | Backpack Oz | $22.0 |   | basic, friendly, relatively convenient |
|---|
| Outback | Heading Bush | $51.0 |    | a fantastic way to see the outback. primitive camping not for the shovel shy |
|---|
| Alice Springs | Annie's Place | $28.6 |    | friendly staff, very accomodating |
|---|
| Elke Outbackpackers | $23.4 |    | kitchenette & bathroom shared btwn 2 rooms |
| Northern Territory | Remote Possibilities | $102.96 |  | not very professional |
|---|
| Darwin | Chili's Backpacker | $26.0 |   | adequate |
|---|
| Kuta | Camplung Mas | $48.88 |    | Nice, but overpriced |
|---|
| Komala Indah Cottages | $9.43 |    | Well kept, comfortable rooms |
| Ubud | Suartha | $6.66 |   | Charming, but too many insects |
|---|
| Candra Asri | $7.77 |    | Comfy room, pretty garden setting |
| Toya Bungkah | Volcano II | $3.88 |  | Very basic |
|---|
| Lovina | Nirwana Sea Side Cottages | $11.09 |    | Fantastic setting, small room |
|---|
| Gilimanuk | Lestari Homestay | $13.37 |   | O.K. room, bad location |
|---|
| Mt. Bromo | Lava View Hotel | $23.26 |   | Overpriced, past it's prime - but good location |
|---|
| Yogyakarta | Prambanan Guesthouse | $9.77 |    | Very comfortable, great value |
|---|
| Candidasa | The Grand Natia <hotelnatia@yahoo.com> | $14.53 |     | Awesome! Unbelievable value |
|---|
| Bangkok | New Siam I | $9.0 |    | Clean and quiet |
|---|
| New Siam II | $12.0 |     | New, clean, comfortable |
| Koh Samui | Coco Palm | $11.36 |    | Nice, but thatched ceiling |
|---|
| Samui Island Resort | $13.64 |    | Great beach, basic room |
| Koh Pha-Ngan | Top Hill Resort | $11.36 |    | New, clean, quiet, nice view - but far from beach |
|---|
| Koh Samui | O.P. Bungalows | $15.91 |    | Clean, air con, central but quiet |
|---|
| Chiang Mai | Chiang Mai Travel Lodge | $9.09 |    | Old, dingy, but clean. Convenient location |
|---|
| Chiang Khong | Hua Wiang Country House | $3.41 |   | Old, basic, but clean |
|---|
| Pakbeng | Villa Salika | $10.64 |    | Overpriced, but only decent accomodation in Pakbeng |
|---|
| Luang Prabang | Jaliya GH | $4.26 |    | Nice courtyard,friendly staff, basic room, hard bed |
|---|
| Mano GH | $4.26 |     | Brand new, excellent! |
| Vientiane | Sihom GH | $9.57 |   | Overpriced, basic |
|---|
| Kathmandu | Tibet Guest House | $13.0 |    | Best double room for the value in Kathmandu |
|---|
| Pokhara | Hotel Tulsi | $10.0 |    | Great views on the upper floors |
|---|
| Annapurna | tea houses on the circuit | $13.0* |  | Some were better than others. Most had primitive toilets. Prices increased with the elevation. |
|---|
| Siem Reap | Green Garden Guest House | $20.0 |    | Clean, comforatble, refrigerator and A/C |
|---|
| Railay | Viewpoint | $16.0 |    | Comfortable |
|---|
| Mountain View | $15.0 |    | New, comfortable, but limited electricity |
| Phi Phi | Andaman I GH | $27.0 |    | Fine but bathroom smells of sewage |
|---|
| Gipsy I | $11.0 |   | Basic, most affordable during high season |
| Phuket | Boomerang | $18.0 |    | All the comforts (hot water, A/C, TV), but not much character |
|---|
| Sukhothai | Lotus Village | $12.0 |     | Beautiful setting, comfortable room |
|---|
| Ayutthaya | Chantana GH | $6.0 |    | Basic, new and clean |
|---|
| Singapore | Regalis Court | $55.38 |     | Charming, wood floors, antique furniture. |
|---|
| Cape Town | Simply The Best Backpackers | $14.29 |   | Basic |
|---|
| Arniston | South of Africa Backpackers | $17.14 |    | Clean and sterile, lacks character |
|---|
| Knysna | Brenton on Sea Hotel | $32.11 |     | Fantastic ocean view, log cabin, in room jacuzzi |
|---|
| Outshoorn | Tom's Mill B&B | $18.34 |     | Very charming, garden setting in the heart city |
|---|
| Paarl | Jacky's Place B&B | $22.93 |    | Comfortable |
|---|
| Cape Town | Oak Lodge | $16.51 |    | Beautiful Victorian place but be sure to ask for a room in their apt. building next door (quieter) |
|---|
| The Backpack | $27.52 |   | Overpriced. Nice bar and pool but the rooms are minimal. |
| Africa | Wildlife Adventures | $700.0* |     | A great way to see the vast expanse of southern Africa |
|---|
| Victoria Falls | Shoestring Backpackers | $20.0 |    | Good location, safe, friendly |
|---|
| Johannesburg | Airport Backpackers | $13.76 |   | Convenient to the airport |
|---|
| Eastgate Backpackers | $15.59 |    | One good double ensuit room and good, safe location |
| Kruger Park | Elephant Plains Bush Lodge | $-1.0 |     | Excellent service and accomodation |
|---|
| Nkorho Bush Lodge | $-1.0 |     | Another great bush lodge |
| Madrid | Hostal Macarena | $56.07 |    | Nice, but overpriced |
|---|
| Hostal Riesco | $36.49 |    | Good location, comfortable, nice but small rooms |
| Barcelona | Hostal Levante | $42.72 |    | Good location, clean, comfortable room |
|---|
| Pamplona | Hostal Bearan | $32.48 |    | Very clean, good location |
|---|
| Toledo | Hostal Santo Tomé | $40.04 |     | Great location, very nice room |
|---|
| Madrid | Emma & Cesar | $0.0 |     | Beautifully decorated, charming staff |
|---|
| Mellendorf | Rastätte Mellendorf | $48.95 |    | Very clen, comfortable. Includes breakfast. |
|---|
| Kiel | Chrissy & Kai's Place | $0.0* |     | The staff goes out of it's way to make you feel at home. |
|---|
| Hamburg | Hotel Bremer | $48.95 |    | Clean, but prostitutes outside the door |
|---|
| Bremen | Hotel Bremen Haus | $54.29 |    | comfortable and good breakfast |
|---|
| Emdem | Uwe and Karin's Vacation House | $0.0 |     | cozy lodge and friendly staff |
|---|
| Heerenveen | Elly & Richard's | $0.0 |     | much more comfortable than the hut in Fiji |
|---|
| Amsterdam | France Hotel | $51.62 |    | clean room but hot and stuffy |
|---|
| Boppard | Royal Hotel | $38.27 |    | Quaint place on the Rhime |
|---|
| Munich | Marion's Place | $0.0 |     | Cozy, homey atomsphere |
|---|
| Heidelburg | Hotel Zeiglerbrau | $48.95 |    | clean and comfortable |
|---|
| Hirschau | Lodge Weich Gasthof | $37.38 |   | basic room in a small town |
|---|
| Prague | Pension Brezina | $60.0 |    | clean comfortable, free internet & parking |
|---|
| Washington, D.C. | Mami & Papi | $0.0* |     | No place like home |
|---|
| Miami | Mario & Christy's | $0.0 |   | We're waiting for the new place ... |
|---|
| Boyton Beach | Rose | $0.0 |    | Very hospitable with an excellent tea service |
|---|
| Key West | YHA | $74.0 |    | Our first hostel in America |
|---|
| Speakeasy Inn | $74.0 |    | Good atomsphere, right on Duval |
| Austin | Mom G.'s place | $0.0 |    | Lovely place but some household chores are expected |
|---|
* all inclusive - all meals were provided. This was often the case because there was nowhere else to go.