| rig | schooner
|
|---|
| sail area | 300m2
|
|---|
| ship | Zephyr
|
|---|
| captain | Jehan
|
|---|
| crew | 29
|
|---|
| length | 84' (28hx)
|
|---|
| beam | 15' (5hx)
|
|---|
| move | 6
|
|---|
| TurnRadius | 18
|
|---|
| Hnd | -4
|
|---|
| SR (stability) | 4
|
|---|
| HT | 11
|
|---|
| DR | 4
|
|---|
| HP | 300
|
|---|
| LWt. (tons) | 30
|
|---|
| Skills:
|
|---|
| Shiphandling | 15
|
|---|
| Seamanship | 12
|
|---|
| Control Roll | 9.5
|
|---|
|
| | DR | HP
|
|---|
| ship | 4 | 300
|
|---|
| mast | 8 | 38
|
|---|
| rudder | 4 | 23
|
|---|
| helm | 2 | 18
|
|---|
|
|
|
|
|
|