| rig | longship
|
|---|
| sail area | 80m2
|
|---|
| ship | Freja
|
|---|
| captain | Erik
|
|---|
| crew | 23
|
|---|
| length | 45' (15hx)
|
|---|
| beam | 9' (3hx)
|
|---|
| move | 4
|
|---|
| TurnRadius | 8
|
|---|
| Hnd | -3
|
|---|
| SR (stability) | 3
|
|---|
| HT | 11
|
|---|
| DR | 3
|
|---|
| HP | 180
|
|---|
| LWt. (tons) | 18
|
|---|
| Skills:
|
|---|
| Shiphandling | 16
|
|---|
| Seamanship | 13
|
|---|
| Control Roll | 11.5
|
|---|
|
| | DR | HP
|
|---|
| ship | 3 | 180
|
|---|
| mast | 8 | 38
|
|---|
| rudder | 4 | 23
|
|---|
| tiller | 4 | 18
|
|---|
|
|
|
|
|